Guardians @ Rockies7–2
2h 53mGuardians62.6%vsRockies37.4%▲ 33.0pts · 15m
5:35 AMfull range5:01 PM
View as table
| Time | Rockies | Guardians | Poly |
|---|---|---|---|
| 5:01 PM | 37.4% | 62.6% | 2.6% |
| 4:50 PM | 4.3% | 95.7% | 6.5% |
| 4:46 PM | 5.6% | 94.4% | 6.5% |
| 4:41 PM | 4.5% | 95.5% | 4.5% |
| 4:37 PM | 3.7% | 96.3% | 4.5% |
| 4:33 PM | 5.1% | 94.9% | 8.5% |
| 4:29 PM | 5.6% | 94.4% | 7.5% |
| 4:26 PM | 6.9% | 93.1% | 7.5% |
| 4:21 PM | 7.9% | 92.1% | 7.5% |
| 4:16 PM | 7.4% | 92.6% | 10.5% |
| 4:12 PM | 9.5% | 90.5% | 10.5% |
| 4:08 PM | 9.8% | 90.2% | 9.5% |
| 4:05 PM | 9.4% | 90.6% | 8.5% |
| 4:00 PM | 9.5% | 90.5% | 8.5% |
| 3:57 PM | 10.1% | 89.9% | 12.5% |
| 3:52 PM | — | — | 15.5% |
| 3:48 PM | 15.0% | 85.0% | 15.5% |
| 3:44 PM | 15.3% | 84.7% | 15.5% |
| 3:40 PM | 15.0% | 85.0% | 15.5% |
| 3:36 PM | 15.4% | 84.6% | 21.5% |
| 3:31 PM | 18.6% | 81.4% | 17.5% |
| 3:28 PM | 16.6% | 83.4% | 17.5% |
| 3:24 PM | 16.1% | 83.9% | 21.5% |
| 3:20 PM | 15.7% | 84.3% | 21.5% |
| 3:17 PM | 18.9% | 81.1% | 22.5% |
| 3:13 PM | 18.5% | 81.5% | 19.5% |
| 3:10 PM | 18.6% | 81.4% | 19.5% |
| 3:06 PM | 9.4% | 90.6% | 7.5% |
| 3:03 PM | 7.3% | 92.7% | 9.0% |
| 2:50 PM | 16.4% | 83.6% | 16.5% |
| 2:46 PM | 16.0% | 84.0% | 14.0% |
| 2:43 PM | 16.4% | 83.6% | 19.5% |
| 2:39 PM | 18.1% | 81.9% | 19.5% |
| 2:33 PM | 22.2% | 77.8% | 25.5% |
| 2:29 PM | — | — | 25.5% |
| 2:26 PM | 21.8% | 78.2% | 21.5% |
| 2:19 PM | — | — | 39.5% |
| 2:14 PM | 39.6% | 60.4% | 39.5% |
| 2:11 PM | 40.1% | 59.9% | 39.5% |
| 1:52 PM | 40.0% | 60.0% | 39.5% |
| 1:15 PM | 40.0% | 60.0% | 39.5% |
| 1:03 PM | 39.9% | 60.1% | 39.5% |
| 12:35 PM | 39.9% | 60.1% | 39.5% |
| 12:11 PM | 39.7% | 60.3% | 39.5% |
| 11:40 AM | 40.0% | 60.0% | 39.5% |
| 11:33 AM | 40.0% | 60.0% | 39.5% |
| 11:20 AM | 39.3% | 60.7% | 38.5% |
| 11:05 AM | 38.8% | 61.2% | 38.5% |
| 10:28 AM | 38.7% | 61.3% | 38.5% |
| 10:21 AM | 38.9% | 61.1% | 39.5% |
| 10:03 AM | 38.9% | 61.1% | 39.5% |
| 9:39 AM | 38.7% | 61.3% | 39.5% |
| 9:07 AM | 38.7% | 61.3% | 39.5% |
| 8:30 AM | 38.8% | 61.2% | 39.5% |
| 8:02 AM | 39.0% | 61.0% | 39.5% |
| 7:39 AM | 39.3% | 60.7% | 39.5% |
| 7:12 AM | 39.2% | 60.8% | 39.5% |
| 6:42 AM | 39.2% | 60.8% | 39.5% |
| 6:06 AM | 39.2% | 60.8% | 39.5% |
| 5:35 AM | 39.2% | 60.8% | 39.5% |
