Rays @ Tigers
Mon 5:41 PMRays54.9%vsTigers45.1%
12:13 PMzoomed 43–57%5:36 PM
View as table
| Time | Tigers | Rays | Poly |
|---|---|---|---|
| 5:36 PM | 45.1% | 54.9% | 45.5% |
| 5:31 PM | 45.1% | 54.9% | 45.5% |
| 5:25 PM | 45.1% | 54.9% | 45.5% |
| 5:21 PM | 45.3% | 54.7% | 45.5% |
| 5:16 PM | 45.3% | 54.7% | 45.5% |
| 5:11 PM | 45.3% | 54.7% | 45.5% |
| 5:05 PM | 45.3% | 54.7% | 45.5% |
| 5:00 PM | 45.3% | 54.7% | 45.5% |
| 4:55 PM | 45.3% | 54.7% | 45.5% |
| 4:50 PM | 45.3% | 54.7% | 45.5% |
| 4:45 PM | 45.3% | 54.7% | 45.5% |
| 4:40 PM | 45.3% | 54.7% | 45.5% |
| 4:34 PM | 45.3% | 54.7% | 45.5% |
| 4:29 PM | 45.3% | 54.7% | 45.5% |
| 4:24 PM | 45.3% | 54.7% | 45.5% |
| 4:19 PM | 45.3% | 54.7% | 45.5% |
| 4:13 PM | 45.3% | 54.7% | 45.5% |
| 4:08 PM | 45.3% | 54.7% | 45.5% |
| 4:03 PM | 45.3% | 54.7% | 45.5% |
| 3:58 PM | 45.3% | 54.7% | 45.5% |
| 3:52 PM | 45.3% | 54.7% | 45.5% |
| 3:47 PM | 45.3% | 54.7% | 45.5% |
| 3:42 PM | 45.3% | 54.7% | 45.5% |
| 3:37 PM | 45.3% | 54.7% | 45.5% |
| 3:31 PM | 45.3% | 54.7% | 45.5% |
| 3:26 PM | 45.3% | 54.7% | 45.5% |
| 3:21 PM | 45.3% | 54.7% | 45.5% |
| 3:16 PM | 45.3% | 54.7% | 45.5% |
| 3:10 PM | 45.3% | 54.7% | 45.5% |
| 3:05 PM | 45.3% | 54.7% | 45.5% |
| 3:00 PM | 45.3% | 54.7% | 45.5% |
| 2:56 PM | 45.3% | 54.7% | 46.0% |
| 2:51 PM | 45.3% | 54.7% | 46.0% |
| 2:46 PM | 45.3% | 54.7% | 46.0% |
| 2:40 PM | 45.3% | 54.7% | 46.0% |
| 2:35 PM | 45.3% | 54.7% | 46.0% |
| 2:30 PM | 45.3% | 54.7% | 46.0% |
| 2:25 PM | 45.3% | 54.7% | 46.0% |
| 2:19 PM | 45.3% | 54.7% | 46.0% |
| 2:14 PM | 45.3% | 54.7% | 46.0% |
| 2:09 PM | 45.3% | 54.7% | 46.0% |
| 2:04 PM | 45.3% | 54.7% | 46.0% |
| 1:58 PM | 45.3% | 54.7% | 46.0% |
| 1:53 PM | 45.3% | 54.7% | 46.0% |
| 1:48 PM | 45.3% | 54.7% | 46.0% |
| 1:43 PM | 45.3% | 54.7% | 46.0% |
| 1:37 PM | 45.3% | 54.7% | 46.0% |
| 1:32 PM | 45.3% | 54.7% | 46.0% |
| 1:27 PM | 45.3% | 54.7% | 46.0% |
| 1:22 PM | 45.3% | 54.7% | 46.0% |
| 1:16 PM | 45.3% | 54.7% | 46.0% |
| 1:11 PM | 45.3% | 54.7% | 46.0% |
| 1:06 PM | 45.3% | 54.7% | 46.0% |
| 1:01 PM | 45.3% | 54.7% | 46.0% |
| 12:55 PM | 45.3% | 54.7% | 46.0% |
| 12:50 PM | 45.3% | 54.7% | 46.0% |
| 12:45 PM | 45.3% | 54.7% | 46.0% |
| 12:40 PM | 45.3% | 54.7% | 46.0% |
| 12:35 PM | 45.3% | 54.7% | 46.0% |
| 12:34 PM | 45.5% | 54.5% | 46.0% |
| 12:29 PM | 45.6% | 54.4% | 46.0% |
| 12:24 PM | 45.6% | 54.4% | 46.0% |
| 12:19 PM | 45.6% | 54.4% | 46.0% |
| 12:13 PM | 45.6% | 54.4% | 46.0% |
| 12:13 PM | — | — | 46.0% |
