Pirates @ Dodgers0–4
2h 26mDodgers95.6%vsPirates4.4%▼ 3.3pts · 15m
2:53 PMfull range5:37 PM
View as table
| Time | Dodgers | Pirates | Poly |
|---|---|---|---|
| 5:37 PM | 95.6% | 4.4% | 98.7% |
| 5:32 PM | 87.8% | 12.2% | 99.2% |
| 5:30 PM | 87.8% | 12.2% | 99.5% |
| 5:28 PM | 85.9% | 14.1% | 99.5% |
| 5:27 PM | 95.6% | 4.4% | 99.5% |
| 5:27 PM | 57.2% | 42.8% | 99.5% |
| 5:25 PM | 57.2% | 42.8% | 99.2% |
| 5:23 PM | 99.0% | 1.0% | 99.2% |
| 5:22 PM | — | — | 99.2% |
| 5:22 PM | — | — | 98.4% |
| 5:17 PM | — | — | 98.4% |
| 5:12 PM | — | — | 97.8% |
| 5:12 PM | — | — | 97.2% |
| 5:11 PM | 61.5% | 38.5% | 97.2% |
| 5:11 PM | 62.6% | 37.4% | 97.2% |
| 5:10 PM | 61.5% | 38.5% | 97.2% |
| 5:10 PM | 62.6% | 37.4% | 97.2% |
| 5:09 PM | 61.5% | 38.5% | 97.2% |
| 5:08 PM | 62.6% | 37.4% | 97.2% |
| 5:07 PM | 61.5% | 38.5% | 97.2% |
| 5:07 PM | 62.6% | 37.4% | 97.2% |
| 5:06 PM | 62.6% | 37.4% | 97.4% |
| 5:06 PM | 97.7% | 2.3% | 97.4% |
| 5:05 PM | 62.6% | 37.4% | 97.4% |
| 5:03 PM | 97.8% | 2.2% | 97.4% |
| 4:59 PM | 62.6% | 37.4% | 97.4% |
| 4:57 PM | 97.9% | 2.1% | 97.4% |
| 4:56 PM | — | — | 97.4% |
| 4:55 PM | — | — | 96.4% |
| 4:54 PM | 62.6% | 37.4% | 96.4% |
| 4:52 PM | — | — | 96.4% |
| 4:51 PM | 96.6% | 3.4% | 97.5% |
| 4:51 PM | — | — | 97.5% |
| 4:50 PM | 97.0% | 3.0% | 97.5% |
| 4:48 PM | 96.6% | 3.4% | 97.5% |
| 4:46 PM | — | — | 97.5% |
| 4:44 PM | — | — | 94.5% |
| 4:43 PM | — | — | 94.5% |
| 4:42 PM | — | — | 94.5% |
| 4:42 PM | — | — | 94.5% |
| 4:41 PM | — | — | 93.5% |
| 4:40 PM | 95.7% | 4.3% | 93.5% |
| 4:39 PM | 95.3% | 4.7% | 93.5% |
| 4:37 PM | 92.5% | 7.5% | 93.5% |
| 4:37 PM | 92.3% | 7.7% | 93.5% |
| 4:36 PM | — | — | 93.5% |
| 4:35 PM | 91.7% | 8.3% | 91.5% |
| 4:35 PM | 91.8% | 8.2% | 91.5% |
| 4:34 PM | 91.0% | 9.0% | 91.5% |
| 4:34 PM | 90.9% | 9.1% | 91.5% |
| 4:33 PM | 90.8% | 9.2% | 91.5% |
| 4:32 PM | 91.2% | 8.8% | 91.5% |
| 4:31 PM | — | — | 91.5% |
| 4:30 PM | 91.5% | 8.5% | 93.5% |
| 4:30 PM | 92.8% | 7.2% | 93.5% |
| 4:29 PM | 91.9% | 8.1% | 93.5% |
| 4:28 PM | 92.1% | 7.9% | 93.5% |
| 4:28 PM | 92.3% | 7.7% | 93.5% |
| 4:27 PM | 91.7% | 8.3% | 93.5% |
| 4:26 PM | 89.4% | 10.6% | 93.5% |
| 4:26 PM | 91.7% | 8.3% | 93.5% |
| 4:25 PM | 91.7% | 8.3% | 93.5% |
| 4:25 PM | 90.0% | 10.0% | 84.5% |
| 4:24 PM | — | — | 84.5% |
| 4:23 PM | 81.3% | 18.7% | 84.5% |
| 4:23 PM | 81.1% | 18.9% | 84.5% |
| 4:22 PM | 83.2% | 16.8% | 84.5% |
| 4:22 PM | 81.9% | 18.1% | 84.5% |
| 4:21 PM | 83.3% | 16.7% | 84.5% |
| 4:21 PM | 83.0% | 17.0% | 84.5% |
| 4:20 PM | 83.2% | 16.8% | 82.5% |
| 4:20 PM | 83.2% | 16.8% | 82.5% |
| 4:19 PM | — | — | 82.5% |
| 4:18 PM | 83.0% | 17.0% | 82.5% |
| 4:18 PM | 82.6% | 17.4% | 82.5% |
| 4:17 PM | 83.1% | 16.9% | 82.5% |
| 4:16 PM | 81.7% | 18.3% | 82.5% |
| 4:16 PM | 81.7% | 18.3% | 80.5% |
| 4:15 PM | 82.0% | 18.0% | 80.5% |
| 4:15 PM | 81.8% | 18.2% | 80.5% |
| 4:14 PM | 82.1% | 17.9% | 80.5% |
| 4:13 PM | 82.3% | 17.7% | 80.5% |
| 4:13 PM | 83.1% | 16.9% | 80.5% |
| 4:12 PM | — | — | 80.5% |
| 4:11 PM | 81.2% | 18.8% | 80.5% |
| 4:11 PM | 82.1% | 17.9% | 80.5% |
| 4:10 PM | 82.9% | 17.1% | 80.5% |
| 4:09 PM | 80.8% | 19.2% | 78.5% |
| 4:08 PM | 82.6% | 17.4% | 78.5% |
| 4:07 PM | 81.7% | 18.3% | 78.5% |
| 4:07 PM | 81.2% | 18.8% | 78.5% |
| 4:06 PM | 82.1% | 17.9% | 78.5% |
| 4:06 PM | 81.5% | 18.5% | 78.5% |
| 4:05 PM | 81.6% | 18.4% | 81.5% |
| 4:04 PM | 80.8% | 19.2% | 81.5% |
| 4:03 PM | — | — | 81.5% |
| 4:02 PM | 82.1% | 17.9% | 81.5% |
| 4:02 PM | — | — | 81.5% |
| 4:01 PM | 81.7% | 18.3% | 81.5% |
| 4:01 PM | — | — | 81.5% |
| 4:00 PM | 82.9% | 17.1% | 81.5% |
| 4:00 PM | 83.7% | 16.3% | 81.5% |
| 3:59 PM | 83.1% | 16.9% | 81.5% |
| 3:58 PM | 83.7% | 16.3% | 81.5% |
| 3:58 PM | 82.6% | 17.4% | 81.5% |
| 3:57 PM | 83.1% | 16.9% | 81.5% |
| 3:57 PM | 82.5% | 17.5% | 81.5% |
| 3:56 PM | 83.4% | 16.6% | 81.5% |
| 3:56 PM | 82.3% | 17.7% | 81.5% |
| 3:55 PM | 83.1% | 16.9% | 81.5% |
| 3:55 PM | 82.9% | 17.1% | 78.5% |
| 3:54 PM | 83.5% | 16.5% | 78.5% |
| 3:54 PM | 83.2% | 16.8% | 78.5% |
| 3:53 PM | 82.1% | 17.9% | 78.5% |
| 3:53 PM | 82.3% | 17.7% | 78.5% |
| 3:52 PM | 82.6% | 17.4% | 78.5% |
| 3:51 PM | 81.0% | 19.0% | 78.5% |
| 3:50 PM | 81.0% | 19.0% | 83.5% |
| 3:49 PM | 80.3% | 19.7% | 83.5% |
| 3:49 PM | — | — | 83.5% |
| 3:48 PM | 81.3% | 18.7% | 83.5% |
| 3:48 PM | 81.1% | 18.9% | 83.5% |
| 3:47 PM | 81.9% | 18.1% | 83.5% |
| 3:47 PM | 82.1% | 17.9% | 83.5% |
| 3:46 PM | 81.4% | 18.6% | 83.5% |
| 3:45 PM | 82.6% | 17.4% | 83.5% |
| 3:45 PM | 83.3% | 16.7% | 83.5% |
| 3:44 PM | 82.9% | 17.1% | 82.5% |
| 3:43 PM | 83.7% | 16.3% | 82.5% |
| 3:43 PM | 82.8% | 17.2% | 82.5% |
| 3:42 PM | 83.2% | 16.8% | 82.5% |
| 3:42 PM | 82.9% | 17.1% | 82.5% |
| 3:41 PM | 82.6% | 17.4% | 82.5% |
| 3:41 PM | 83.0% | 17.0% | 82.5% |
| 3:40 PM | 82.3% | 17.7% | 82.5% |
| 3:40 PM | — | — | 78.5% |
| 3:39 PM | 82.7% | 17.3% | 78.5% |
| 3:39 PM | 81.1% | 18.9% | 78.5% |
| 3:38 PM | 82.0% | 18.0% | 78.5% |
| 3:37 PM | — | — | 78.5% |
| 3:36 PM | 77.9% | 22.1% | 78.5% |
| 3:36 PM | — | — | 78.5% |
| 3:35 PM | 78.4% | 21.6% | 78.5% |
| 3:35 PM | 78.3% | 21.7% | 78.5% |
| 3:34 PM | 78.1% | 21.9% | 78.5% |
| 3:34 PM | 78.1% | 21.9% | 80.5% |
| 3:33 PM | 78.4% | 21.6% | 80.5% |
| 3:33 PM | 78.1% | 21.9% | 80.5% |
| 3:31 PM | 78.0% | 22.0% | 80.5% |
| 3:31 PM | 78.2% | 21.8% | 80.5% |
| 3:30 PM | 77.3% | 22.7% | 80.5% |
| 3:30 PM | 78.5% | 21.5% | 80.5% |
| 3:29 PM | 77.1% | 22.9% | 74.5% |
| 3:29 PM | 77.5% | 22.5% | 74.5% |
| 3:28 PM | — | — | 74.5% |
| 3:28 PM | 77.0% | 23.0% | 74.5% |
| 3:26 PM | — | — | 74.5% |
| 3:25 PM | 75.4% | 24.6% | 74.5% |
| 3:25 PM | 76.1% | 23.9% | 71.5% |
| 3:24 PM | 75.7% | 24.3% | 71.5% |
| 3:24 PM | 74.4% | 25.6% | 71.5% |
| 3:23 PM | 73.9% | 26.1% | 71.5% |
| 3:23 PM | 74.2% | 25.8% | 71.5% |
| 3:22 PM | 74.7% | 25.3% | 71.5% |
| 3:21 PM | 74.1% | 25.9% | 71.5% |
| 3:21 PM | 73.8% | 26.2% | 71.5% |
| 3:20 PM | 72.8% | 27.2% | 71.5% |
| 3:20 PM | 73.0% | 27.0% | 71.5% |
| 3:19 PM | 73.8% | 26.2% | 71.5% |
| 3:19 PM | 72.6% | 27.4% | 70.5% |
| 3:18 PM | — | — | 70.5% |
| 3:18 PM | 73.1% | 26.9% | 70.5% |
| 3:17 PM | 73.2% | 26.8% | 70.5% |
| 3:17 PM | 71.8% | 28.2% | 70.5% |
| 3:16 PM | 72.5% | 27.5% | 70.5% |
| 3:16 PM | — | — | 70.5% |
| 3:15 PM | 72.9% | 27.1% | 70.5% |
| 3:15 PM | 72.5% | 27.5% | 70.5% |
| 3:14 PM | 72.1% | 27.9% | 71.5% |
| 3:13 PM | 71.8% | 28.2% | 71.5% |
| 3:12 PM | 72.3% | 27.7% | 71.5% |
| 3:12 PM | 72.8% | 27.2% | 71.5% |
| 3:11 PM | 72.1% | 27.9% | 71.5% |
| 3:11 PM | 72.2% | 27.8% | 71.5% |
| 3:09 PM | 72.0% | 28.0% | 71.5% |
| 3:04 PM | 72.0% | 28.0% | 71.5% |
| 2:58 PM | 72.0% | 28.0% | 71.5% |
| 2:53 PM | 72.0% | 28.0% | 71.5% |
