Guardians @ Angels
Mon 8:39 PMGuardians59.1%vsAngels40.9%▼ 0.3pts · 15m
12:20 PMzoomed 37–63%5:36 PM
View as table
| Time | Angels | Guardians | Poly |
|---|---|---|---|
| 5:36 PM | 40.9% | 59.1% | 40.5% |
| 5:31 PM | 40.9% | 59.1% | 40.5% |
| 5:25 PM | 40.9% | 59.1% | 40.5% |
| 5:25 PM | 41.2% | 58.8% | 40.5% |
| 5:19 PM | 41.2% | 58.8% | 40.5% |
| 5:14 PM | 41.2% | 58.8% | 40.5% |
| 5:08 PM | 41.2% | 58.8% | 40.5% |
| 5:03 PM | 41.2% | 58.8% | 40.5% |
| 4:58 PM | 41.2% | 58.8% | 40.5% |
| 4:53 PM | 41.2% | 58.8% | 40.5% |
| 4:48 PM | 41.2% | 58.8% | 40.5% |
| 4:43 PM | 41.2% | 58.8% | 40.5% |
| 4:37 PM | 41.2% | 58.8% | 40.5% |
| 4:32 PM | 41.2% | 58.8% | 40.5% |
| 4:26 PM | 41.2% | 58.8% | 40.5% |
| 4:21 PM | 41.2% | 58.8% | 40.5% |
| 4:16 PM | 41.2% | 58.8% | 40.5% |
| 4:10 PM | 41.2% | 58.8% | 40.5% |
| 4:05 PM | 41.2% | 58.8% | 40.5% |
| 4:00 PM | 41.2% | 58.8% | 40.5% |
| 3:55 PM | 41.2% | 58.8% | 40.5% |
| 3:49 PM | 41.2% | 58.8% | 40.5% |
| 3:44 PM | 41.2% | 58.8% | 40.5% |
| 3:39 PM | 41.2% | 58.8% | 40.5% |
| 3:34 PM | 41.2% | 58.8% | 40.5% |
| 3:28 PM | 41.2% | 58.8% | 40.5% |
| 3:23 PM | 41.2% | 58.8% | 40.5% |
| 3:18 PM | 41.2% | 58.8% | 40.5% |
| 3:17 PM | 41.6% | 58.4% | 40.5% |
| 3:14 PM | 42.0% | 58.0% | 40.5% |
| 3:09 PM | 42.0% | 58.0% | 40.5% |
| 3:05 PM | 42.0% | 58.0% | 41.5% |
| 3:00 PM | 42.0% | 58.0% | 41.5% |
| 2:58 PM | 42.0% | 58.0% | 42.0% |
| 2:52 PM | 42.0% | 58.0% | 42.0% |
| 2:47 PM | 42.0% | 58.0% | 42.0% |
| 2:42 PM | 42.0% | 58.0% | 42.0% |
| 2:37 PM | 42.0% | 58.0% | 42.0% |
| 2:31 PM | 42.0% | 58.0% | 42.0% |
| 2:26 PM | 42.0% | 58.0% | 42.0% |
| 2:21 PM | 42.0% | 58.0% | 42.0% |
| 2:16 PM | 42.0% | 58.0% | 42.0% |
| 2:10 PM | 42.0% | 58.0% | 42.0% |
| 2:05 PM | 42.0% | 58.0% | 42.0% |
| 2:00 PM | 42.0% | 58.0% | 42.0% |
| 1:55 PM | 42.0% | 58.0% | 42.0% |
| 1:49 PM | 42.0% | 58.0% | 42.0% |
| 1:44 PM | 42.0% | 58.0% | 42.0% |
| 1:39 PM | 42.0% | 58.0% | 42.0% |
| 1:34 PM | 42.0% | 58.0% | 42.5% |
| 1:29 PM | 42.0% | 58.0% | 42.5% |
| 1:24 PM | 42.0% | 58.0% | 42.5% |
| 1:19 PM | 42.0% | 58.0% | 42.5% |
| 1:13 PM | 42.0% | 58.0% | 42.5% |
| 1:13 PM | 42.0% | 58.0% | 43.0% |
| 1:08 PM | 42.0% | 58.0% | 43.0% |
| 1:03 PM | 42.0% | 58.0% | 43.0% |
| 12:58 PM | 42.0% | 58.0% | 43.0% |
| 12:52 PM | 42.0% | 58.0% | 43.0% |
| 12:47 PM | 42.0% | 58.0% | 43.0% |
| 12:42 PM | 42.0% | 58.0% | 43.0% |
| 12:37 PM | 42.0% | 58.0% | 43.0% |
| 12:31 PM | 42.0% | 58.0% | 43.0% |
| 12:26 PM | 42.0% | 58.0% | 43.0% |
| 12:21 PM | 42.0% | 58.0% | 43.0% |
| 12:20 PM | — | — | 43.0% |
