Cubs @ Mariners7–2
2h 28mCubs97.7%vsMariners2.3%▲ 47.4pts · 15m
2:52 PMfull range5:38 PM
View as table
| Time | Mariners | Cubs | Poly |
|---|---|---|---|
| 5:38 PM | 51.2% | 48.8% | 1.8% |
| 5:37 PM | 2.3% | 97.7% | 1.8% |
| 5:33 PM | — | — | 2.3% |
| 5:32 PM | 2.1% | 97.9% | 2.3% |
| 5:32 PM | 42.9% | 57.1% | 5.5% |
| 5:31 PM | 2.1% | 97.9% | 5.5% |
| 5:29 PM | 41.7% | 58.3% | 5.5% |
| 5:28 PM | 42.9% | 57.1% | 5.5% |
| 5:28 PM | 3.3% | 96.7% | 5.5% |
| 5:27 PM | 5.2% | 94.8% | 5.5% |
| 5:26 PM | 4.8% | 95.2% | 5.5% |
| 5:26 PM | 3.7% | 96.3% | 5.5% |
| 5:25 PM | — | — | 5.5% |
| 5:24 PM | 3.3% | 96.7% | 5.5% |
| 5:23 PM | 3.9% | 96.1% | 5.5% |
| 5:23 PM | — | — | 5.5% |
| 5:22 PM | 3.5% | 96.5% | 5.5% |
| 5:22 PM | — | — | 4.5% |
| 5:21 PM | 3.2% | 96.8% | 4.5% |
| 5:21 PM | 4.9% | 95.1% | 4.5% |
| 5:20 PM | — | — | 4.5% |
| 5:20 PM | 4.6% | 95.4% | 4.5% |
| 5:19 PM | — | — | 4.5% |
| 5:19 PM | 4.9% | 95.1% | 4.5% |
| 5:18 PM | 3.9% | 96.1% | 4.5% |
| 5:17 PM | — | — | 4.5% |
| 5:17 PM | 4.0% | 96.0% | 4.5% |
| 5:16 PM | 4.2% | 95.8% | 6.5% |
| 5:16 PM | 4.4% | 95.6% | 6.5% |
| 5:15 PM | 4.0% | 96.0% | 6.5% |
| 5:14 PM | 3.6% | 96.4% | 6.5% |
| 5:14 PM | 4.0% | 96.0% | 6.5% |
| 5:13 PM | 4.8% | 95.2% | 6.5% |
| 5:13 PM | 5.1% | 94.9% | 6.5% |
| 5:12 PM | 4.8% | 95.2% | 6.5% |
| 5:12 PM | — | — | 8.5% |
| 5:10 PM | 4.7% | 95.3% | 8.5% |
| 5:10 PM | 5.2% | 94.8% | 8.5% |
| 5:09 PM | 4.8% | 95.2% | 8.5% |
| 5:09 PM | 5.6% | 94.4% | 8.5% |
| 5:08 PM | 5.4% | 94.6% | 8.5% |
| 5:08 PM | 6.1% | 93.9% | 8.5% |
| 5:07 PM | 6.6% | 93.4% | 8.5% |
| 5:07 PM | 5.5% | 94.5% | 8.5% |
| 5:06 PM | 6.1% | 93.9% | 6.5% |
| 5:06 PM | 6.6% | 93.4% | 6.5% |
| 5:05 PM | 5.8% | 94.2% | 6.5% |
| 5:04 PM | — | — | 6.5% |
| 5:03 PM | 5.7% | 94.3% | 6.5% |
| 5:02 PM | 5.0% | 95.0% | 6.5% |
| 5:02 PM | 5.4% | 94.6% | 6.5% |
| 5:01 PM | 4.9% | 95.1% | 6.5% |
| 5:01 PM | 3.6% | 96.4% | 6.5% |
| 5:00 PM | 5.5% | 94.5% | 6.5% |
| 4:59 PM | 5.5% | 94.5% | 6.5% |
| 4:58 PM | 5.0% | 95.0% | 6.5% |
| 4:58 PM | 5.5% | 94.5% | 6.5% |
| 4:57 PM | 5.8% | 94.2% | 6.5% |
| 4:57 PM | 5.3% | 94.7% | 6.5% |
| 4:56 PM | 4.8% | 95.2% | 6.5% |
| 4:56 PM | 5.6% | 94.4% | 9.5% |
| 4:55 PM | 5.3% | 94.7% | 9.5% |
| 4:55 PM | 5.0% | 95.0% | 9.5% |
| 4:54 PM | 5.8% | 94.2% | 9.5% |
| 4:54 PM | 5.1% | 94.9% | 9.5% |
| 4:52 PM | — | — | 9.5% |
| 4:50 PM | — | — | 12.5% |
| 4:49 PM | 12.6% | 87.4% | 12.5% |
| 4:49 PM | 12.3% | 87.7% | 12.5% |
| 4:48 PM | — | — | 12.5% |
| 4:48 PM | 13.0% | 87.0% | 12.5% |
| 4:47 PM | 13.2% | 86.8% | 12.5% |
| 4:47 PM | 13.6% | 86.4% | 12.5% |
| 4:46 PM | 13.5% | 86.5% | 12.5% |
| 4:46 PM | 13.1% | 86.9% | 12.5% |
| 4:45 PM | 12.9% | 87.1% | 15.5% |
| 4:44 PM | 13.4% | 86.6% | 15.5% |
| 4:44 PM | 13.3% | 86.7% | 15.5% |
| 4:43 PM | 13.1% | 86.9% | 15.5% |
| 4:43 PM | 12.9% | 87.1% | 15.5% |
| 4:42 PM | 13.6% | 86.4% | 15.5% |
| 4:42 PM | 14.5% | 85.5% | 15.5% |
| 4:41 PM | 14.3% | 85.7% | 15.0% |
| 4:41 PM | 15.4% | 84.6% | 15.0% |
| 4:40 PM | 14.8% | 85.2% | 15.0% |
| 4:39 PM | 15.1% | 84.9% | 15.0% |
| 4:38 PM | 17.7% | 82.3% | 15.0% |
| 4:38 PM | 17.5% | 82.5% | 15.0% |
| 4:37 PM | 17.0% | 83.0% | 15.0% |
| 4:37 PM | 17.5% | 82.5% | 15.0% |
| 4:36 PM | 17.0% | 83.0% | 15.0% |
| 4:35 PM | 16.4% | 83.6% | 23.5% |
| 4:34 PM | 16.2% | 83.8% | 23.5% |
| 4:34 PM | 16.1% | 83.9% | 23.5% |
| 4:31 PM | — | — | 23.5% |
| 4:31 PM | 19.6% | 80.4% | 23.5% |
| 4:26 PM | — | — | 25.5% |
| 4:26 PM | 21.6% | 78.4% | 25.5% |
| 4:25 PM | — | — | 25.5% |
| 4:25 PM | 21.2% | 78.8% | 17.5% |
| 4:24 PM | 20.0% | 80.0% | 17.5% |
| 4:21 PM | — | — | 17.5% |
| 4:16 PM | — | — | 57.5% |
| 4:13 PM | — | — | 59.5% |
| 4:13 PM | 60.0% | 40.0% | 59.5% |
| 4:12 PM | 60.7% | 39.3% | 59.5% |
| 4:12 PM | 60.3% | 39.7% | 59.5% |
| 4:11 PM | 59.9% | 40.1% | 59.5% |
| 4:11 PM | 60.3% | 39.7% | 59.5% |
| 4:10 PM | 61.0% | 39.0% | 59.5% |
| 4:09 PM | 61.0% | 39.0% | 58.5% |
| 4:09 PM | 61.7% | 38.3% | 58.5% |
| 4:08 PM | — | — | 58.5% |
| 4:07 PM | — | — | 58.5% |
| 4:06 PM | — | — | 58.5% |
| 4:03 PM | — | — | 72.5% |
| 4:03 PM | 72.3% | 27.7% | 72.5% |
| 4:02 PM | — | — | 72.5% |
| 4:02 PM | 72.3% | 27.7% | 72.5% |
| 4:01 PM | 72.1% | 27.9% | 72.5% |
| 4:01 PM | 72.4% | 27.6% | 72.5% |
| 4:00 PM | — | — | 72.5% |
| 4:00 PM | 73.3% | 26.7% | 72.5% |
| 3:59 PM | 72.6% | 27.4% | 71.5% |
| 3:59 PM | 73.3% | 26.7% | 71.5% |
| 3:58 PM | 73.2% | 26.8% | 71.5% |
| 3:58 PM | 72.7% | 27.3% | 71.5% |
| 3:57 PM | 73.0% | 27.0% | 71.5% |
| 3:57 PM | 72.9% | 27.1% | 71.5% |
| 3:56 PM | 73.4% | 26.6% | 71.5% |
| 3:56 PM | 73.0% | 27.0% | 71.5% |
| 3:55 PM | 72.6% | 27.4% | 71.5% |
| 3:55 PM | 72.6% | 27.4% | 63.5% |
| 3:54 PM | 73.1% | 26.9% | 63.5% |
| 3:54 PM | 72.6% | 27.4% | 63.5% |
| 3:52 PM | — | — | 63.5% |
| 3:51 PM | — | — | 63.5% |
| 3:50 PM | 61.3% | 38.7% | 63.5% |
| 3:49 PM | 60.3% | 39.7% | 63.5% |
| 3:49 PM | 60.7% | 39.3% | 63.5% |
| 3:48 PM | 60.6% | 39.4% | 63.5% |
| 3:48 PM | 60.7% | 39.3% | 63.5% |
| 3:47 PM | 60.5% | 39.5% | 63.5% |
| 3:47 PM | 60.8% | 39.2% | 63.5% |
| 3:46 PM | — | — | 63.5% |
| 3:45 PM | 61.6% | 38.4% | 63.5% |
| 3:45 PM | — | — | 63.5% |
| 3:43 PM | — | — | 57.5% |
| 3:42 PM | 60.5% | 39.5% | 57.5% |
| 3:42 PM | 60.0% | 40.0% | 57.5% |
| 3:41 PM | 58.1% | 41.9% | 57.5% |
| 3:41 PM | 59.5% | 40.5% | 57.5% |
| 3:40 PM | 58.8% | 41.2% | 57.5% |
| 3:40 PM | 57.2% | 42.8% | 62.5% |
| 3:38 PM | 58.0% | 42.0% | 62.5% |
| 3:34 PM | — | — | 62.5% |
| 3:30 PM | — | — | 63.5% |
| 3:25 PM | — | — | 50.5% |
| 3:25 PM | — | — | 46.5% |
| 3:24 PM | 49.8% | 50.2% | 46.5% |
| 3:24 PM | 47.7% | 52.3% | 46.5% |
| 3:23 PM | 48.4% | 51.6% | 46.5% |
| 3:23 PM | 47.8% | 52.2% | 46.5% |
| 3:22 PM | 47.4% | 52.6% | 46.5% |
| 3:22 PM | 46.8% | 53.2% | 46.5% |
| 3:21 PM | 46.7% | 53.3% | 46.5% |
| 3:21 PM | 46.8% | 53.2% | 46.5% |
| 3:20 PM | 46.6% | 53.4% | 46.5% |
| 3:19 PM | 46.2% | 53.8% | 46.5% |
| 3:19 PM | 46.2% | 53.8% | 45.5% |
| 3:18 PM | 45.9% | 54.1% | 45.5% |
| 3:17 PM | 45.8% | 54.2% | 45.5% |
| 3:17 PM | 46.1% | 53.9% | 45.5% |
| 3:16 PM | 46.5% | 53.5% | 45.5% |
| 3:15 PM | 46.1% | 53.9% | 45.5% |
| 3:15 PM | 46.4% | 53.6% | 45.5% |
| 3:14 PM | 45.2% | 54.8% | 46.5% |
| 3:13 PM | 45.6% | 54.4% | 46.5% |
| 3:12 PM | 45.8% | 54.2% | 46.5% |
| 3:12 PM | 45.4% | 54.6% | 46.5% |
| 3:11 PM | 45.8% | 54.2% | 46.5% |
| 3:11 PM | 45.7% | 54.3% | 46.5% |
| 3:10 PM | 45.8% | 54.2% | 46.5% |
| 3:09 PM | 45.6% | 54.4% | 46.5% |
| 3:09 PM | 45.5% | 54.5% | 46.5% |
| 3:08 PM | 45.4% | 54.6% | 46.5% |
| 3:08 PM | 45.7% | 54.3% | 46.5% |
| 3:07 PM | 45.6% | 54.4% | 46.5% |
| 3:06 PM | 45.7% | 54.3% | 46.5% |
| 3:06 PM | 45.6% | 54.4% | 46.5% |
| 3:04 PM | 45.7% | 54.3% | 46.5% |
| 3:04 PM | 45.8% | 54.2% | 47.5% |
| 3:03 PM | 45.8% | 54.2% | 47.5% |
| 2:58 PM | 46.0% | 54.0% | 47.5% |
| 2:57 PM | 46.1% | 53.9% | 47.5% |
| 2:53 PM | 46.2% | 53.8% | 47.5% |
| 2:52 PM | 46.3% | 53.7% | 47.5% |
