Pirates @ Padres
Mon 8:40 PMNo consensusonly 1 market(s) quoting
1:46 PMzoomed 45–55%5:37 PM
View as table
| Time | Padres | Pirates | Poly |
|---|---|---|---|
| 5:37 PM | — | — | 50.5% |
| 5:32 PM | — | — | 50.5% |
| 5:26 PM | — | — | 50.5% |
| 5:21 PM | — | — | 50.5% |
| 5:16 PM | — | — | 50.5% |
| 5:11 PM | — | — | 50.5% |
| 5:05 PM | — | — | 50.5% |
| 5:00 PM | — | — | 50.5% |
| 4:55 PM | — | — | 50.5% |
| 4:50 PM | — | — | 50.5% |
| 4:45 PM | — | — | 50.5% |
| 4:40 PM | — | — | 50.5% |
| 4:34 PM | — | — | 50.5% |
| 4:29 PM | — | — | 50.5% |
| 4:24 PM | — | — | 50.5% |
| 4:19 PM | — | — | 50.5% |
| 4:13 PM | — | — | 50.5% |
| 4:08 PM | — | — | 50.5% |
| 4:03 PM | — | — | 50.5% |
| 3:58 PM | — | — | 50.5% |
| 3:52 PM | — | — | 50.5% |
| 3:47 PM | — | — | 50.5% |
| 3:42 PM | — | — | 50.5% |
| 3:37 PM | — | — | 50.5% |
| 3:31 PM | — | — | 50.5% |
| 3:26 PM | — | — | 50.5% |
| 3:21 PM | — | — | 50.5% |
| 3:16 PM | — | — | 50.5% |
| 3:10 PM | — | — | 50.5% |
| 3:05 PM | — | — | 50.5% |
| 3:00 PM | — | — | 50.5% |
| 2:55 PM | — | — | 50.5% |
| 2:49 PM | — | — | 50.5% |
| 2:44 PM | — | — | 50.5% |
| 2:39 PM | — | — | 50.5% |
| 2:34 PM | — | — | 51.0% |
| 2:34 PM | — | — | 53.0% |
| 2:33 PM | 52.3% | 47.7% | 53.0% |
| 2:32 PM | 52.6% | 47.4% | 53.0% |
| 2:30 PM | 51.2% | 48.8% | 53.0% |
| 2:25 PM | 53.4% | 46.6% | 53.0% |
| 2:19 PM | 53.4% | 46.6% | 53.0% |
| 2:14 PM | 53.4% | 46.6% | 53.0% |
| 2:09 PM | 53.4% | 46.6% | 53.0% |
| 2:04 PM | 53.4% | 46.6% | 53.0% |
| 1:58 PM | 53.4% | 46.6% | 53.0% |
| 1:53 PM | 53.4% | 46.6% | 53.0% |
| 1:48 PM | 53.4% | 46.6% | 53.0% |
| 1:46 PM | — | — | 53.0% |
