Twins @ Padres1–7
2h 26mNo consensusno market has quoted in 10m
2:53 PMfull range5:37 PM
View as table
| Time | Padres | Twins | Poly |
|---|---|---|---|
| 5:37 PM | — | — | 99.8% |
| 5:36 PM | — | — | 99.5% |
| 5:32 PM | 95.6% | 4.4% | 99.5% |
| 5:27 PM | 95.6% | 4.4% | 99.3% |
| 5:24 PM | 95.6% | 4.4% | 99.2% |
| 5:22 PM | 95.6% | 4.4% | 99.2% |
| 5:21 PM | 95.6% | 4.4% | 98.4% |
| 5:20 PM | 54.8% | 45.2% | 98.4% |
| 5:19 PM | 95.6% | 4.4% | 98.4% |
| 5:18 PM | 54.8% | 45.2% | 98.4% |
| 5:17 PM | — | — | 98.4% |
| 5:16 PM | — | — | 98.0% |
| 5:13 PM | 98.8% | 1.2% | 98.0% |
| 5:13 PM | — | — | 98.0% |
| 5:12 PM | 98.8% | 1.2% | 98.0% |
| 5:12 PM | — | — | 96.5% |
| 5:10 PM | 98.8% | 1.2% | 96.5% |
| 5:10 PM | 48.8% | 51.2% | 96.5% |
| 5:07 PM | — | — | 96.5% |
| 5:06 PM | — | — | 96.5% |
| 5:01 PM | — | — | 96.5% |
| 5:00 PM | — | — | 69.5% |
| 4:59 PM | — | — | 69.5% |
| 4:56 PM | — | — | 69.5% |
| 4:56 PM | 69.0% | 31.0% | 64.5% |
| 4:55 PM | — | — | 64.5% |
| 4:55 PM | 68.8% | 31.2% | 64.5% |
| 4:54 PM | 68.6% | 31.4% | 64.5% |
| 4:53 PM | 66.3% | 33.7% | 64.5% |
| 4:53 PM | 66.5% | 33.5% | 64.5% |
| 4:52 PM | 67.1% | 32.9% | 64.5% |
| 4:52 PM | 66.5% | 33.5% | 64.5% |
| 4:51 PM | 65.7% | 34.3% | 68.5% |
| 4:51 PM | 66.3% | 33.7% | 68.5% |
| 4:50 PM | 64.6% | 35.4% | 68.5% |
| 4:49 PM | — | — | 68.5% |
| 4:49 PM | 63.7% | 36.3% | 68.5% |
| 4:46 PM | — | — | 68.5% |
| 4:44 PM | — | — | 62.5% |
| 4:44 PM | 64.2% | 35.8% | 62.5% |
| 4:43 PM | 63.7% | 36.3% | 62.5% |
| 4:43 PM | 64.1% | 35.9% | 62.5% |
| 4:42 PM | 64.2% | 35.8% | 62.5% |
| 4:41 PM | 64.2% | 35.8% | 57.5% |
| 4:41 PM | 64.0% | 36.0% | 57.5% |
| 4:40 PM | 63.7% | 36.3% | 57.5% |
| 4:40 PM | 62.4% | 37.6% | 57.5% |
| 4:39 PM | 63.0% | 37.0% | 57.5% |
| 4:39 PM | 62.3% | 37.7% | 57.5% |
| 4:38 PM | 62.5% | 37.5% | 57.5% |
| 4:38 PM | 63.0% | 37.0% | 57.5% |
| 4:37 PM | — | — | 57.5% |
| 4:37 PM | 62.4% | 37.6% | 57.5% |
| 4:36 PM | — | — | 57.5% |
| 4:33 PM | — | — | 69.5% |
| 4:32 PM | 65.3% | 34.7% | 69.5% |
| 4:32 PM | 66.6% | 33.4% | 69.5% |
| 4:31 PM | 67.5% | 32.5% | 69.5% |
| 4:31 PM | 67.4% | 32.6% | 69.5% |
| 4:30 PM | 67.9% | 32.1% | 62.5% |
| 4:29 PM | — | — | 62.5% |
| 4:28 PM | 64.6% | 35.4% | 62.5% |
| 4:28 PM | 64.0% | 36.0% | 62.5% |
| 4:27 PM | 64.9% | 35.1% | 62.5% |
| 4:26 PM | 64.5% | 35.5% | 62.5% |
| 4:26 PM | 63.2% | 36.8% | 62.5% |
| 4:25 PM | 63.3% | 36.7% | 62.5% |
| 4:25 PM | 63.3% | 36.7% | 60.5% |
| 4:24 PM | 64.7% | 35.3% | 60.5% |
| 4:21 PM | — | — | 60.5% |
| 4:16 PM | — | — | 75.5% |
| 4:15 PM | — | — | 71.5% |
| 4:14 PM | 75.5% | 24.5% | 71.5% |
| 4:13 PM | 74.5% | 25.5% | 71.5% |
| 4:12 PM | — | — | 71.5% |
| 4:11 PM | 73.4% | 26.6% | 71.5% |
| 4:11 PM | 72.2% | 27.8% | 71.5% |
| 4:10 PM | 72.0% | 28.0% | 71.5% |
| 4:10 PM | 72.0% | 28.0% | 72.5% |
| 4:09 PM | 71.9% | 28.1% | 72.5% |
| 4:08 PM | 72.6% | 27.4% | 72.5% |
| 4:08 PM | 72.8% | 27.2% | 72.5% |
| 4:07 PM | 73.9% | 26.1% | 72.5% |
| 4:07 PM | 73.8% | 26.2% | 72.5% |
| 4:06 PM | 73.4% | 26.6% | 72.5% |
| 4:06 PM | — | — | 72.5% |
| 4:05 PM | 73.4% | 26.6% | 74.5% |
| 4:04 PM | 73.3% | 26.7% | 74.5% |
| 4:04 PM | 73.2% | 26.8% | 74.5% |
| 4:03 PM | — | — | 74.5% |
| 4:02 PM | 74.6% | 25.4% | 74.5% |
| 4:01 PM | — | — | 74.5% |
| 4:01 PM | 74.9% | 25.1% | 74.5% |
| 4:00 PM | 75.0% | 25.0% | 74.5% |
| 4:00 PM | 75.2% | 24.8% | 74.5% |
| 3:59 PM | 73.8% | 26.2% | 69.5% |
| 3:59 PM | 73.9% | 26.1% | 69.5% |
| 3:58 PM | — | — | 69.5% |
| 3:57 PM | 73.9% | 26.1% | 69.5% |
| 3:57 PM | 72.6% | 27.4% | 69.5% |
| 3:56 PM | 72.1% | 27.9% | 69.5% |
| 3:56 PM | 71.6% | 28.4% | 69.5% |
| 3:55 PM | 71.7% | 28.3% | 69.5% |
| 3:55 PM | 71.3% | 28.7% | 71.5% |
| 3:54 PM | 73.0% | 27.0% | 71.5% |
| 3:54 PM | 72.6% | 27.4% | 71.5% |
| 3:51 PM | — | — | 71.5% |
| 3:48 PM | — | — | 61.5% |
| 3:47 PM | 61.3% | 38.7% | 61.5% |
| 3:47 PM | 60.1% | 39.9% | 61.5% |
| 3:46 PM | 61.2% | 38.8% | 61.5% |
| 3:45 PM | 62.2% | 37.8% | 61.5% |
| 3:44 PM | 62.2% | 37.8% | 58.5% |
| 3:44 PM | 61.2% | 38.8% | 58.5% |
| 3:43 PM | 61.4% | 38.6% | 58.5% |
| 3:43 PM | 61.1% | 38.9% | 58.5% |
| 3:42 PM | 60.0% | 40.0% | 58.5% |
| 3:42 PM | 59.8% | 40.2% | 58.5% |
| 3:41 PM | 59.7% | 40.3% | 58.5% |
| 3:41 PM | 60.0% | 40.0% | 58.5% |
| 3:40 PM | — | — | 58.5% |
| 3:40 PM | — | — | 60.5% |
| 3:39 PM | 58.9% | 41.1% | 60.5% |
| 3:38 PM | 58.9% | 41.1% | 60.5% |
| 3:38 PM | 60.2% | 39.8% | 60.5% |
| 3:37 PM | 61.0% | 39.0% | 60.5% |
| 3:37 PM | 60.7% | 39.3% | 60.5% |
| 3:36 PM | 60.4% | 39.6% | 60.5% |
| 3:36 PM | 60.8% | 39.2% | 60.5% |
| 3:35 PM | 61.2% | 38.8% | 60.5% |
| 3:34 PM | 61.4% | 38.6% | 60.5% |
| 3:34 PM | 62.6% | 37.4% | 60.5% |
| 3:33 PM | 60.6% | 39.4% | 60.5% |
| 3:33 PM | 62.3% | 37.7% | 60.5% |
| 3:32 PM | 62.7% | 37.3% | 60.5% |
| 3:31 PM | 62.6% | 37.4% | 60.5% |
| 3:30 PM | 63.5% | 36.5% | 60.5% |
| 3:30 PM | — | — | 60.5% |
| 3:29 PM | 62.5% | 37.5% | 61.5% |
| 3:29 PM | 62.1% | 37.9% | 61.5% |
| 3:28 PM | 62.2% | 37.8% | 61.5% |
| 3:28 PM | 60.9% | 39.1% | 61.5% |
| 3:27 PM | 61.7% | 38.3% | 61.5% |
| 3:27 PM | 60.7% | 39.3% | 61.5% |
| 3:26 PM | 61.6% | 38.4% | 61.5% |
| 3:25 PM | 59.6% | 40.4% | 61.5% |
| 3:25 PM | 58.0% | 42.0% | 61.5% |
| 3:24 PM | 59.7% | 40.3% | 61.5% |
| 3:23 PM | 60.0% | 40.0% | 61.5% |
| 3:22 PM | 59.7% | 40.3% | 61.5% |
| 3:22 PM | 59.6% | 40.4% | 61.5% |
| 3:21 PM | 59.9% | 40.1% | 61.5% |
| 3:20 PM | 60.2% | 39.8% | 61.5% |
| 3:20 PM | 59.7% | 40.3% | 61.5% |
| 3:19 PM | 59.9% | 40.1% | 61.5% |
| 3:19 PM | 60.6% | 39.4% | 57.5% |
| 3:17 PM | 60.9% | 39.1% | 57.5% |
| 3:17 PM | 61.1% | 38.9% | 57.5% |
| 3:16 PM | 60.9% | 39.1% | 57.5% |
| 3:16 PM | 59.4% | 40.6% | 57.5% |
| 3:15 PM | 61.6% | 38.4% | 57.5% |
| 3:15 PM | 59.4% | 40.6% | 57.5% |
| 3:14 PM | 59.2% | 40.8% | 58.5% |
| 3:13 PM | 58.2% | 41.8% | 58.5% |
| 3:13 PM | 58.7% | 41.3% | 58.5% |
| 3:12 PM | 58.2% | 41.8% | 58.5% |
| 3:12 PM | 58.9% | 41.1% | 58.5% |
| 3:11 PM | 59.0% | 41.0% | 58.5% |
| 3:08 PM | 59.1% | 40.9% | 58.5% |
| 3:07 PM | 59.1% | 40.9% | 58.5% |
| 3:06 PM | 59.1% | 40.9% | 58.5% |
| 3:06 PM | 59.1% | 40.9% | 58.5% |
| 3:01 PM | 59.1% | 40.9% | 58.5% |
| 2:58 PM | 59.1% | 40.9% | 58.5% |
| 2:53 PM | 59.1% | 40.9% | 58.5% |
