Reds @ Diamondbacks3–5
2h 22mDiamondbacks92.0%vsReds8.0%▼ 0.9pts · 15m
2:56 PMfull range5:37 PM
View as table
| Time | Diamondbacks | Reds | Poly |
|---|---|---|---|
| 5:37 PM | 92.1% | 7.9% | 92.5% |
| 5:36 PM | 92.4% | 7.6% | 92.5% |
| 5:36 PM | 92.1% | 7.9% | 92.5% |
| 5:35 PM | 92.5% | 7.5% | 92.5% |
| 5:35 PM | 92.1% | 7.9% | 92.5% |
| 5:34 PM | 92.5% | 7.5% | 92.5% |
| 5:34 PM | 93.0% | 7.0% | 92.5% |
| 5:32 PM | — | — | 92.5% |
| 5:27 PM | — | — | 89.5% |
| 5:25 PM | — | — | 41.5% |
| 5:24 PM | — | — | 41.5% |
| 5:22 PM | — | — | 41.5% |
| 5:18 PM | — | — | 22.5% |
| 5:17 PM | 20.4% | 79.6% | 22.5% |
| 5:17 PM | 21.7% | 78.3% | 22.5% |
| 5:16 PM | 21.7% | 78.3% | 20.5% |
| 5:15 PM | 20.2% | 79.8% | 20.5% |
| 5:14 PM | 19.9% | 80.1% | 20.5% |
| 5:13 PM | 20.2% | 79.8% | 20.5% |
| 5:12 PM | 18.9% | 81.1% | 20.5% |
| 5:12 PM | — | — | 22.5% |
| 5:11 PM | 19.9% | 80.1% | 22.5% |
| 5:11 PM | 18.8% | 81.2% | 22.5% |
| 5:10 PM | 19.9% | 80.1% | 22.5% |
| 5:10 PM | 20.4% | 79.6% | 22.5% |
| 5:09 PM | — | — | 22.5% |
| 5:08 PM | 19.4% | 80.6% | 22.5% |
| 5:08 PM | — | — | 22.5% |
| 5:07 PM | — | — | 22.5% |
| 5:07 PM | — | — | 22.5% |
| 5:06 PM | 16.2% | 83.8% | 17.5% |
| 5:04 PM | — | — | 17.5% |
| 5:03 PM | 16.6% | 83.4% | 17.5% |
| 5:02 PM | 15.5% | 84.5% | 17.5% |
| 5:01 PM | 17.3% | 82.7% | 17.5% |
| 5:01 PM | 17.0% | 83.0% | 17.5% |
| 5:00 PM | 16.8% | 83.2% | 15.5% |
| 4:59 PM | 17.0% | 83.0% | 15.5% |
| 4:59 PM | 16.5% | 83.5% | 15.5% |
| 4:58 PM | 16.6% | 83.4% | 15.5% |
| 4:58 PM | 16.5% | 83.5% | 15.5% |
| 4:57 PM | 16.0% | 84.0% | 15.5% |
| 4:57 PM | 16.2% | 83.8% | 15.5% |
| 4:56 PM | 16.0% | 84.0% | 15.5% |
| 4:56 PM | 16.0% | 84.0% | 22.5% |
| 4:55 PM | 17.1% | 82.9% | 22.5% |
| 4:54 PM | — | — | 22.5% |
| 4:54 PM | 18.3% | 81.7% | 22.5% |
| 4:53 PM | 19.8% | 80.2% | 22.5% |
| 4:53 PM | 19.2% | 80.8% | 22.5% |
| 4:52 PM | — | — | 22.5% |
| 4:52 PM | 19.6% | 80.4% | 22.5% |
| 4:51 PM | 19.5% | 80.5% | 20.5% |
| 4:51 PM | 20.2% | 79.8% | 20.5% |
| 4:50 PM | 20.6% | 79.4% | 20.5% |
| 4:49 PM | — | — | 20.5% |
| 4:49 PM | 19.4% | 80.6% | 20.5% |
| 4:48 PM | 19.9% | 80.1% | 20.5% |
| 4:48 PM | 19.4% | 80.6% | 20.5% |
| 4:47 PM | 19.0% | 81.0% | 20.5% |
| 4:47 PM | 19.1% | 80.9% | 20.5% |
| 4:46 PM | 18.6% | 81.4% | 20.5% |
| 4:46 PM | 19.1% | 80.9% | 20.5% |
| 4:44 PM | 19.3% | 80.7% | 16.5% |
| 4:43 PM | 19.7% | 80.3% | 16.5% |
| 4:43 PM | 19.6% | 80.4% | 16.5% |
| 4:42 PM | 19.3% | 80.7% | 16.5% |
| 4:42 PM | 19.7% | 80.3% | 16.5% |
| 4:41 PM | 18.0% | 82.0% | 19.5% |
| 4:41 PM | 18.8% | 81.2% | 19.5% |
| 4:40 PM | 17.5% | 82.5% | 19.5% |
| 4:40 PM | 16.5% | 83.5% | 19.5% |
| 4:39 PM | 16.8% | 83.2% | 19.5% |
| 4:39 PM | 18.2% | 81.8% | 19.5% |
| 4:37 PM | 19.2% | 80.8% | 19.5% |
| 4:36 PM | — | — | 19.5% |
| 4:35 PM | 20.5% | 79.5% | 26.5% |
| 4:32 PM | — | — | 26.5% |
| 4:31 PM | 24.3% | 75.7% | 26.5% |
| 4:31 PM | 24.1% | 75.9% | 26.5% |
| 4:30 PM | 24.3% | 75.7% | 23.5% |
| 4:29 PM | — | — | 23.5% |
| 4:29 PM | 23.6% | 76.4% | 23.5% |
| 4:27 PM | 24.2% | 75.8% | 23.5% |
| 4:26 PM | 23.3% | 76.7% | 23.5% |
| 4:26 PM | 21.7% | 78.3% | 23.5% |
| 4:25 PM | 23.0% | 77.0% | 23.5% |
| 4:24 PM | 21.2% | 78.8% | 17.5% |
| 4:21 PM | — | — | 17.5% |
| 4:18 PM | — | — | 26.5% |
| 4:18 PM | 26.0% | 74.0% | 26.5% |
| 4:17 PM | 24.7% | 75.3% | 26.5% |
| 4:16 PM | 25.6% | 74.4% | 26.5% |
| 4:16 PM | 24.4% | 75.6% | 28.5% |
| 4:15 PM | 24.6% | 75.4% | 28.5% |
| 4:15 PM | 24.7% | 75.3% | 28.5% |
| 4:14 PM | 25.1% | 74.9% | 28.5% |
| 4:13 PM | 26.3% | 73.7% | 28.5% |
| 4:13 PM | 25.2% | 74.8% | 28.5% |
| 4:12 PM | 27.1% | 72.9% | 28.5% |
| 4:12 PM | 25.0% | 75.0% | 28.5% |
| 4:11 PM | 26.0% | 74.0% | 28.5% |
| 4:11 PM | 27.4% | 72.6% | 28.5% |
| 4:10 PM | 27.1% | 72.9% | 28.5% |
| 4:10 PM | 27.1% | 72.9% | 26.5% |
| 4:09 PM | 28.1% | 71.9% | 26.5% |
| 4:08 PM | 27.7% | 72.3% | 26.5% |
| 4:07 PM | 27.9% | 72.1% | 26.5% |
| 4:07 PM | 27.3% | 72.7% | 26.5% |
| 4:06 PM | 26.7% | 73.3% | 26.5% |
| 4:05 PM | 25.6% | 74.4% | 24.5% |
| 4:04 PM | 25.9% | 74.1% | 24.5% |
| 4:04 PM | 26.0% | 74.0% | 24.5% |
| 4:03 PM | 26.9% | 73.1% | 24.5% |
| 4:03 PM | 25.8% | 74.2% | 24.5% |
| 4:02 PM | 26.5% | 73.5% | 24.5% |
| 4:01 PM | 26.7% | 73.3% | 24.5% |
| 4:01 PM | 26.5% | 73.5% | 24.5% |
| 4:00 PM | 26.9% | 73.1% | 24.5% |
| 4:00 PM | — | — | 24.5% |
| 3:59 PM | — | — | 30.5% |
| 3:56 PM | — | — | 30.5% |
| 3:55 PM | 30.7% | 69.3% | 30.5% |
| 3:55 PM | 30.7% | 69.3% | 56.5% |
| 3:54 PM | 29.8% | 70.2% | 56.5% |
| 3:54 PM | 29.3% | 70.7% | 56.5% |
| 3:53 PM | — | — | 56.5% |
| 3:52 PM | 58.2% | 41.8% | 56.5% |
| 3:52 PM | 58.3% | 41.7% | 56.5% |
| 3:51 PM | — | — | 56.5% |
| 3:51 PM | 57.6% | 42.4% | 56.5% |
| 3:50 PM | 58.2% | 41.8% | 62.5% |
| 3:50 PM | 57.7% | 42.3% | 62.5% |
| 3:49 PM | 57.4% | 42.6% | 62.5% |
| 3:48 PM | 57.6% | 42.4% | 62.5% |
| 3:48 PM | 58.4% | 41.6% | 62.5% |
| 3:47 PM | 59.2% | 40.8% | 62.5% |
| 3:47 PM | 59.3% | 40.7% | 62.5% |
| 3:46 PM | — | — | 62.5% |
| 3:46 PM | 59.6% | 40.4% | 62.5% |
| 3:45 PM | 60.5% | 39.5% | 62.5% |
| 3:44 PM | 60.2% | 39.8% | 58.5% |
| 3:44 PM | 60.7% | 39.3% | 58.5% |
| 3:43 PM | 60.9% | 39.1% | 58.5% |
| 3:42 PM | — | — | 58.5% |
| 3:42 PM | 59.9% | 40.1% | 58.5% |
| 3:41 PM | 59.4% | 40.6% | 58.5% |
| 3:40 PM | 58.9% | 41.1% | 58.5% |
| 3:40 PM | 58.9% | 41.1% | 62.0% |
| 3:39 PM | 58.0% | 42.0% | 62.0% |
| 3:38 PM | 59.3% | 40.7% | 62.0% |
| 3:38 PM | 59.7% | 40.3% | 62.0% |
| 3:37 PM | 58.2% | 41.8% | 62.0% |
| 3:37 PM | 59.7% | 40.3% | 62.0% |
| 3:36 PM | 59.2% | 40.8% | 62.0% |
| 3:36 PM | — | — | 62.0% |
| 3:35 PM | 60.9% | 39.1% | 62.0% |
| 3:35 PM | 60.6% | 39.4% | 62.0% |
| 3:34 PM | — | — | 62.0% |
| 3:33 PM | — | — | 54.5% |
| 3:33 PM | 60.3% | 39.7% | 54.5% |
| 3:32 PM | 60.8% | 39.2% | 54.5% |
| 3:32 PM | 60.4% | 39.6% | 54.5% |
| 3:31 PM | 58.9% | 41.1% | 54.5% |
| 3:31 PM | 60.9% | 39.1% | 54.5% |
| 3:30 PM | 59.6% | 40.4% | 54.5% |
| 3:30 PM | — | — | 54.5% |
| 3:29 PM | — | — | 59.5% |
| 3:28 PM | 57.8% | 42.2% | 59.5% |
| 3:28 PM | 57.5% | 42.5% | 59.5% |
| 3:27 PM | 57.4% | 42.6% | 59.5% |
| 3:27 PM | 58.0% | 42.0% | 59.5% |
| 3:26 PM | 57.7% | 42.3% | 59.5% |
| 3:26 PM | 57.9% | 42.1% | 59.5% |
| 3:25 PM | 58.0% | 42.0% | 59.5% |
| 3:24 PM | 57.8% | 42.2% | 57.5% |
| 3:24 PM | 58.3% | 41.7% | 57.5% |
| 3:23 PM | 58.5% | 41.5% | 57.5% |
| 3:23 PM | 58.8% | 41.2% | 57.5% |
| 3:22 PM | 59.2% | 40.8% | 57.5% |
| 3:22 PM | 59.2% | 40.8% | 57.5% |
| 3:21 PM | 59.1% | 40.9% | 57.5% |
| 3:21 PM | 59.0% | 41.0% | 57.5% |
| 3:20 PM | 58.8% | 41.2% | 57.5% |
| 3:20 PM | 58.7% | 41.3% | 57.5% |
| 3:19 PM | — | — | 57.5% |
| 3:19 PM | 58.5% | 41.5% | 57.5% |
| 3:17 PM | 57.6% | 42.4% | 57.5% |
| 3:16 PM | 57.3% | 42.7% | 57.5% |
| 3:15 PM | 57.3% | 42.7% | 57.5% |
| 3:14 PM | 57.2% | 42.8% | 57.5% |
| 3:12 PM | 57.1% | 42.9% | 57.5% |
| 3:07 PM | 57.2% | 42.8% | 57.5% |
| 3:01 PM | 57.2% | 42.8% | 57.5% |
| 2:56 PM | 57.2% | 42.8% | 57.5% |
